Demis Roussos: elenco generale LP e CD |
LETTERA |
TITOLO |
SUPPORTO | ANNO | N. BRANI |
1/9 | 4 ALBUMS ORIGINAUX (APHRODITE'S CHILD - DEMIS ROUSSOS) | 4 CD | 2016 | 39 |
14 BEST | CD | 2017 | 14 | |
14 BEST HITS | CD | 2017 | 14 | |
15 GREATEST HITS | CD | 2013 | 15 | |
16 GRANDES EXITOS | LP | 1984 | 16 | |
16 GREATEST LOVE SONGS | LP | 1986 | 16 | |
16 SONGS OF DEMIS ROUSSOS | CD | 2008 | 16 | |
20 GOLDEN HITS | CD | 1995 | 20 | |
20 GOLDEN HITS | CD | ? | 20 | |
20 SUPER HITS (a) | CD | 1997 | 20 | |
20 SUPER HITS (b) | CD | 1997 | 20 | |
20 SUPER HITS | CD | 2002 | 20 | |
20 SUPER HITS | CD | 2009 | 20 | |
20 SUCCESSI ORIGINALI | CD | 2003 | 20 | |
20 SUPER SUCESSOS ESPECIAL | CD | 1999 | 20 | |
21 LOVE SONGS | LP | 1984 | 21 | |
25 ANS D'AMOUR & DE CHANSONS | 2 CD | 1993 | 34 | |
25 ANS D'AMOUR & DE CHANSONS | CD | 1993 | 18 | |
25 FASCINATING WORLD HITS | 2 LP | 1982 | 25 | |
30 ANS - 30 TITRES / MAY 68 - MAY 98 | 2 CD | 1998 | 30 | |
40 ANS DE SUCCES AU QUEBEC | CD | 2008 | 20 | |
40 SONGS OF DEMIS ROUSSOS - 25 YEARS IN MUSIC | 2 CD | 1993 | 40 | |
70'S LOS AÑOS JOVENES | CD | 2002 | 16 |
A | A ARTE DE DEMIS ROUSSOS | CD | 1989 | 17 |
A ARTE DE DEMIS ROUSSOS | 2 LP | 1989 | 17 | |
A LA FRANCE | CD | 1996 | 18 | |
A LA FRANCE 2 | CD | 1999 | ? | |
A POPULARIDADE DE DEMIS ROUSSOS | 2 LP | 1975 | 24 | |
ADAGIO | CD | 1993 | 10 | |
ADAGIO | CD | 1994 | 11 | |
ADAGIO | CD | 2000 | 10 | |
ADAGIO | CD | 1997 | 10 | |
ADAGIO - YOUR HEART AND SOUL (DEMIS ROUSSOS - BARRY WHITE) | 2 CD | ? | 22 | |
ADDIO - AUF WIEDERSEH’N | LP | 1974 | ? | |
ADIÓS, MI AMOR, ADIÓS | LP | 1973 | 12 | |
AINSI SOIT-IL | LP | 1977 | 11 | |
AINSI SOIT-IL / DEMIS ROUSSOS | 2 CD | 2015 | 21 | |
ALBUM 2 DISQUES VOL. 1 | 2 LP | 1975 | 22 | |
ALBUM 2 DISQUES VOL. 2 | 2 LP | 1976 | 24 | |
ALGUN DIA EN ALGUN LUGAR | LP | 1974 | ? | |
ALL TIME GREATS | 2 LP | ? | 24 | |
AMOROUS MOOD | CD | 2009 | 20 | |
ANATOMIA MUSICAL | 3 LP | 1974 | 29 | |
AN EVENING WITH DEMIS ROUSSOS | 2 LP | 1977 | 24 | |
AN EVENING WITH DEMIS ROUSSOS | CD | 2002 | 17 | |
ANTOLOGIA - 13 ALBUM MP3 | CD | 2009 | 13 * | |
ANTOLOGIA INTERNATIONAL - CD 1 | CD | 2014 | 20 | |
ANTOLOGIA INTERNATIONAL - CD 2 | CD | 2014 | 20 | |
ANTOLOGIA INTERNATIONAL - CD 3 | CD | 2014 | 20 | |
ANTOLOGIA INTERNATIONAL - CD 4 | CD | 2014 | 20 | |
ANTOLOGIA INTERNATIONAL - CD 5 | CD | 2014 | 20 | |
ARTIST TOUCH | CD | 2008 | 18 | |
ATOUT | LP | 1974 | 10 | |
ATTITUDES | LP | 1982 | 7 | |
ATTITUDES | CD | 1989 | 7 | |
ATTITUDES | CD | 1995 | 15 | |
AUF MEINEN WEGEN | CD | 2000 | 12 | |
AUF WIEDERSEH’N | LP | 1974 | 12 | |
AUF WIEDERSEH'N | CD | 1999 | 22 | |
AVENUE OF STARS | CD | 2003 | 14 |
B | BACK TO BACK - THE BEST OF VICKY LEANDROS & DEMIS ROUSSOS | CD | 1995 | 20 |
BALLADS | LP | 1989 | 16 | |
BALLADS | CD | 1989 | 16 | |
BEST | CD | 1999 | 21 | |
BEST OF VOL. 1 | CD | 2008 | 20 | |
BEST OF VOL. 2 | CD | 2008 | 18 | |
BEST OF DEMIS ROUSSOS - 16 MP3 | CD | ? | 16 * | |
BEST OF DEMIS ROUSSOS - IMMORTEL | 2 CD | 1997 | 29 | |
BEST OF DEMIS ROUSSOS | LP | 1974 | ? | |
BEST OF DEMIS ROUSSOS | CD | 2000 | 16 | |
|
CD | ? | ? | |
|
CD | ? | 16 | |
|
CD | 2014 | 12 | |
|
LP | 1979 | 10 | |
|
LP | 1979 | 10 |
C | CANTA EN ESPAÑOL | LP | 1978 | 14 |
CANTA EN ESPAÑOL | CD | 1988 | 14 | |
CANTA EN ESPAÑOL | CD | 1989 | 14 | |
CELEBRIDADES VOL. 7 | CD | 1993 | 16 | |
CELEBRIDADES | CD | 2000 | 16 | |
CHANSONS FRANÇAISES | 2 CD | 2011 | 43 | |
CHANTE NOËL | CD | 1991 | 15 | |
CHANTE NOËL | CD | 2007 | 17 | |
CHRISTMAS WITH DEMIS ROUSSOS | LP | 1991 | 14 | |
CHRISTMAS WITH DEMIS ROUSSOS | CD | 1991 | 14 | |
CHRISTMAS WITH DEMIS ROUSSOS | LP | 1992 | 14 | |
CHRISTMAS WITH DEMIS ROUSSOS | CD | 1992 | 14 | |
CHRISTMAS WITH DEMIS ROUSSOS | CD | 2006 | 18 | |
CHRISTMAS WITH DEMIS ROUSSOS | CD | 2007 | 17 | |
CHRISTMAS WITH DEMIS ROUSSOS - SILENT NIGHT | CD | 2003 | 17 | |
CLASSIC – THE UNIVERSAL MASTERS COLLECTION | CD | 1999 | 17 | |
|
3 LP | 1975 | 33 | |
COLECCIÓN DE ORO | CD | 2013 | 20 | |
COLECŢIA DEMIS ROUSSOS | 3 CD | 2010 | 54 | |
COLLECTED | 3 CD | 2015 | 53 | |
COLLECTED | 3 CD | 2015 | 55 | |
COLLECTION ‘99 | 2 CD | 1999 | 34 | |
COLLECTION 1968-2013 | ? CD | 2013 | 55 * | |
COLLECTION CHANSONS | 2 CD | 1990 | 34 | |
COLLECTION LEGENDE | CD | 1999 | 12 | |
COLLECTION LEGENDE | CD | 2003 | 12 | |
COME ALL YE FAITHFUL | LP | 1987 | 13 | |
COME ALL YE FAITHFUL | CD | 1987 | 13 |
D | DE 28 GROOTSTE SUCCESSEN VAN DEMIS ROUSSOS | 2 CD | 1999 | 28 |
DE BESTE SANGENE | CD | 1983 | 16 | |
DE LUXE COLLECTION | CD | 2004 | 22 | |
DEMIS - BOOTLEG | CD | 1982 | 16 | |
DEMIS (vers. francese) | LP | 1982 | 9 | |
DEMIS (vers. inglese) | LP | 1982 | 9 | |
DEMIS (vers. inglese) | CD | 1982 | 9 | |
DEMIS (vers. spagnola) | LP | 1982 | 9 | |
DEMIS | CD | 2009 | 10 | |
DEMIS | 2 LP | 2009 | 10 | |
DEMIS | CD | 2009 | 10 | |
DEMIS COLLECTION | CD | 2010 | 33 | |
DEMIS IN ITALIANO | LP | 1983 | 10 | |
DEMIS ROUSSOS 1+2 | 2 CD | 2004 | 19 * | |
DEMIS ROUSSOS 1+2 | 2 CD | 2004 | 20 * | |
DEMIS ROUSSOS 3+4 | 2 CD | 2004 | 12 * | |
DEMIS ROUSSOS 1+2 | 2 CD | 2008 | 20 * | |
DEMIS ROUSSOS 3+4 | 2 CD | 2010 | 12 * | |
DEMIS ROUSSOS - 3 CD (SUCCÈS INTERNATIONAUX - SES GRANDES CHANSONS - CHANTE EN FRANÇAIS) | 3 CD | 2001 | 62 | |
DEMIS ROUSSOS 1971-2009 - 11 CD BOX | 11 CD | ? | 220 | |
DEMIS ROUSSOS 2 CD - 23 MP3 | 2 CD | 2018 | 23 * | |
DEMIS ROUSSOS - 7 MP3 CD 3 | CD | 2006 | 7 * | |
DEMIS ROUSSOS - 9 MP3 | CD | 2005 | 13 * | |
DEMIS ROUSSOS - 12 MP3 | CD | 2005 | 10 * | |
DEMIS ROUSSOS - 12 MP3 | CD | ? | 12 * | |
DEMIS ROUSSOS - 14 MP3 | CD | ? | 14 * | |
DEMIS ROUSSOS - 15 MP3 | CD | 2004 | 15 * | |
DEMIS ROUSSOS - 15 MP3 | CD | 2006 | 15 * | |
DEMIS ROUSSOS - 15 MP3 | CD | 2007 | 15 * | |
DEMIS ROUSSOS - 15 MP3 + 1 | CD | 1999 | 15 + 1 * | |
DEMIS ROUSSOS - 16 MP3 | CD | 2009 | 16 * | |
DEMIS ROUSSOS - 17 MP3 | 2 CD | 2008 | 17 * | |
DEMIS ROUSSOS - 17 MP3 | CD + DVD | 2010 | 17 * | |
DEMIS ROUSSOS - 19 MP3 | 2 CD | 2004 | 19 * | |
DEMIS ROUSSOS - 22 MP3 | 2 CD | 2004 | 22 * | |
|
2 CD | 34 | ||
DEMIS ROUSSOS - 34 TITRES | 2 LP | 1990 | 34 | |
DEMIS ROUSSOS - 34 TITRES | CD | 1990 | 34 | |
DEMIS ROUSSOS - HIT PARADE INTERNATIONAL | LP | 1982 | 10 | |
|
CD | 4 * | ||
|
CD | 10 * | ||
|
CD | 2004 | 15 * | |
|
CD | 7 * | ||
|
CD | 200 | ||
|
CD | 7 * | ||
|
CD | 10 * | ||
DEMIS ROUSSOS | LP | 1973 | ? | |
DEMIS ROUSSOS - 1 | LP | 1974 | 10 | |
DEMIS ROUSSOS - 2 | LP | 1974 | 12 | |
DEMIS ROUSSOS | LP | 1975 | 12 | |
DEMIS ROUSSOS | LP | 1978 | 10 | |
DEMIS ROUSSOS | 4 LP | 1980 | 40 | |
DEMIS ROUSSOS | CD | 1990 | 12 | |
DEMIS ROUSSOS | CD | 1994 | 10 | |
CD | 1997 | 18 | ||
DEMIS ROUSSOS | CD | 2000 | 15 * | |
DEMIS ROUSSOS | CD | 2002 | 17 * | |
|
2 CD | 2001 | 46 | |
|
CD | 2002 | 18 | |
|
2 CD | 2003 | 30 | |
DEMIS ROUSSOS | CD | 2004 | 13 | |
|
2 CD | 2005 | 34 | |
DEMIS ROUSSOS | 2 CD | 2008 | 36 | |
DEMIS ROUSSOS | CD | ? | 20 | |
DEMIS ROUSSOS - 1 | LP | 1992 | 12 | |
DEMIS ROUSSOS - 2 | CD | 10 | ||
DEMIS ROUSSOS - 3 | CD | 10 | ||
DEMIS ROUSSOS (con P. da Costa e J. Sample) | LP | ? | ? | |
DEMIS ROUSSOS 1971 - 1976 | LP | 1977 | 12 | |
DEMIS ROUSSOS 1971 - 2000 - MP3 | CD | 2002 | 17 * | |
|
CD | ? | 10 * | |
DEMIS ROUSSOS AND APHRODITE’S CHILD | LP | 1992 | 11 | |
DEMIS ROUSSOS AND APHRODITE’S CHILD - GREATEST HITS | CD | ? | 21 | |
DEMIS ROUSSOS ANTHOLOGY MP3 – VOL. 1 | CD | 2004 | 10 * | |
DEMIS ROUSSOS ANTHOLOGY MP3 – VOL. 2 | CD | 2004 | 9 * | |
DEMIS ROUSSOS ANTHOLOGY MP3 – VOL. 3 | CD | 2004 | 8 * | |
DEMIS ROUSSOS AT DIOGENIS PALACE | LP | 1990 | 11 | |
DEMIS ROUSSOS COMPLETE | 28 CD + 1 DVD | 2016 | 31 + 1 * | |
DEMIS ROUSSOS GRANDIOSO | CD | 2022 | 14 | |
DEMIS ROUSSOS MP3 CD 1/8 | CD | ? | 14 * | |
DEMIS ROUSSOS MP3 CD 2/8 | CD | ? | 13 * | |
DEMIS ROUSSOS MP3 CD 3/8 | CD | ? | 12 * | |
DEMIS ROUSSOS MP3 CD 4/8 | CD | ? | 13 * | |
DEMIS ROUSSOS MP3 CD 5/8 | CD | ? | 11 * | |
DEMIS ROUSSOS MP3 CD 6/8 | CD | ? | 10 * | |
DEMIS ROUSSOS MP3 CD 7/8 | CD | ? | 11 * | |
DEMIS ROUSSOS MP3 CD 8/8 | CD | ? | 10 * | |
DEMIS ROUSSOS 2 CD MP3 COLLECTION | CD | 2006 | 19 * | |
DEMIS ROUSSOS EN VIVO | CD | 2012 | 18 | |
DEMIS ROUSSOS COLLECTION 2000 | CD | 2000 | 21 | |
DEMIS ROUSSOS COMPILATION | CD | ? | 10 | |
DEMIS ROUSSOS DISCOGRAPHY 1968-2010 | 77 CD | 2011 | 1131 | |
DEMIS ROUSSOS GRANDIOSO | LP | 1980 | 14 | |
DEMIS ROUSSOS STORY | CD | 2001 | 20 | |
DEMIS ROUSSOS - UNICOS 1 | CD | 2009 | 12 | |
DEMIS ROUSSOS - UNICOS 2 | CD | 2009 | 12 | |
DEMIS ROUSSOS VOL. 1 | LP | 1974 | 11 | |
DEMIS ROUSSOS VOL. 2 | LP | 1974 | 11 | |
DEMIS ROUSSOS VOL. 3 | LP | 1974 | 12 | |
DEMIS ROUSSOS VOL. 4 | LP | 1976 | 12 | |
DEMIS ROUSSOS VOL. 5 | LP | 1977 | 11 | |
DEMIS ROUSSOS VOL. 2 | CD | 2011 | ? | |
DIAMOND COLLECTION – THE VERY BEST OF DEMIS ROUSSOS | CD | 1995 | 14 | |
DIAMOND STAR COLLECTION | CD | 1994 | 17 | |
DIE BOUZOUKI, DIE NACHT UND DER WEIN | LP | 1976 | 12 | |
DIE GROSSEN ERFOLGE | LP | 1980 | 16 | |
DIE GRÖSSTEN HITS | CD | 1996 | 18 | |
DIE NACHT UND DER WEIN | LP | 1976 | 10 | |
DIE NACHT UND DER WEIN 2 | LP | 1976 | 6 | |
DIE WELT DER STARS HITS | LP | 1976 | 12 | |
DIGITAL COLLECTION | CD | 2005 | 12 * | |
DISCOGRAFIA (ДИСКОГРАФИЯ) | 2 CD | 2007 | 21 * | |
DISQUE D’OR | LP | 1974 | 11 | |
|
LP | 1975 | 11 | |
DOPPELSTAR - LIEDER VOLLER ZARTLICHKEIT (con Vicky Leandros) | LP | 1981 | 12 | |
DOUBLE FUN – DEMIS ROUSSOS & VICKY LEANDROS | 2 CD | 2002 | 38 | |
DOUBLE LIVE | 2 CD | 1999 | 28 |
E | EASY LISTENING (con Vicky Leandros) | CD | 2002 | 19 |
EL ALBUM DE ORO | 3 CD | 1997 | 45 | |
EL LADO GRIEGO DE MI MENTE | LP | 1973 | 11 | |
EN CASTELLANO | LP | 1978 | 10 | |
ENCORE | LP | 1985 | ? | |
EN FRANCE | 2 CD | 2006 | 30 | |
EN ESPAÑOL | LP | 1978 | 10 | |
EN ESPAÑOL | CD | 2003 | 20 | |
ENTRÉE DES ARTISTES | CD | 2002 | 18 | |
ESSA É A MINHA HISTÓRIA | CD | ? | 20 | |
ESSENTIALLY DEMIS ROUSSOS - THE COLLECTION | 2 CD | 2008 | 38 | |
ESTA CANCION | LP | 1978 | ? | |
ESTA ES MI HISTORIA | CD | 2002 | 21 | |
ETERNAMENTE | LP | 1973 | 10 | |
ETERNOS SUCESSOS | CD | 2004 | 12 | |
EVERGREENS | LP | 1976 | 12 | |
EXITOS DE ORO | LP | 1976 | 12 | |
EXITOS DE ORO | LP | 1976 | 12 | |
EXITOS DE ORO | CD | 2005 | 20 | |
EXITOS DE ORO - LA MEJOR MUSICA | LP | 1980 | 10 | |
EXITOS DE SIEMPRE Y PARA... SIEMPRE | LP | 1974 | 14 | |
EXITOS DE SIEMPRE Y PARA... SIEMPRE | CD | 1990 | 14 |
F | FAVOURITE RARITIES | CD | 1990 | 14 |
FIRE AND ICE | LP | 1971 | 12 | |
FIRE AND ICE | CD | 2016 | 12 | |
FORA DE SÉRIE | CD | 2004 | 23 | |
FOREVER AND EVER – 40 GREATEST HITS | 2 CD | 1998 | 40 | |
FOREVER AND EVER – ALL THE HITS AND MORE | CD | 2008 | 18 | |
FOREVER AND EVER – GREATEST HITS | 2 CD | 1991 | 28 | |
FOREVER AND EVER – ORIGINALE | CD | 2013 | 15 | |
FOREVER AND EVER – THE BEST OF | CD | 2013 | 20 | |
FOREVER AND EVER – THE BEST OF DEMIS ROUSSOS | 2 CD | 2008 | 30 | |
FOREVER AND EVER – THE DEFINITIVE COLLECTION | CD | 2002 | 19 | |
FOREVER AND EVER – THE VERY BEST OF DEMIS ROUSSOS | CD | 1992 | 18 | |
FOREVER AND EVER | LP | 1973 | 10 | |
FOREVER AND EVER 2 | LP | 1973 | 12 | |
FOREVER AND EVER | LP | 1974 | 11 | |
FOREVER AND EVER 2 | LP | 1974 | 12 | |
FOREVER AND EVER | CD | 1987 | 15 | |
FOREVER AND EVER | CD | 1989 | 12 | |
FOREVER AND EVER 1 | CD | 1995 | 14 | |
FOREVER AND EVER 2 | CD | 1995 | 12 | |
FOREVER AND EVER | CD | 14 | ||
FOREVER AND EVER | CD | 1998 | 10 | |
FOREVER AND EVER | CD | 2002 | 14 | |
FOREVER AND EVER | 3 CD | 2002 | 42 | |
FOREVER AND EVER | 2 CD | 2008 | 36 | |
FOREVER AND EVER | CD | 2009 | 10 | |
FOREVER AND EVER | CD | 2000 | 10 | |
FOREVER AND EVER I | CD | 2015 | 19 | |
FOREVER AND EVER II | CD | 2015 | 19 | |
FOREVER AND EVER III | CD | 2015 | 19 | |
FOREVER AND EVER | CD | 2016 | 18 | |
FOREVER AND EVER | CD | 2016 | 15 | |
FOREVER CLASSIC | CD | 1997 | 10 | |
FOREVER DEMIS | 2 CD | 2000 | 36 | |
FOREVER GOLD | CD | 1996 | 20 | |
FOREVER IN YOUR HEART | CD | 2000 | 16 | |
FOR FANCLUBMEMBERS ONLY | LP | 1982 | 18 |
G | GIANTS OF MUSIC | CD | 2002 | 15 |
GLORY - THE CHRISTMAS ALBUM | LP | 1987 | 13 | |
GLORY - THE CHRISTMAS ALBUM - 1 | CD | 1987 | 13 | |
GLORY - THE CHRISTMAS ALBUM - 2 | CD | 1995 | 19 | |
GLORY - THE CHRISTMAS ALBUM | LP | ? | ? | |
|
CD | 18 | ||
|
LP | 12 | ||
|
CD | 15 | ||
|
CD | 12 | ||
|
2 CD | 2009 | 36 | |
|
CD | 2013 | 15 * | |
|
CD | ? | 15 * | |
|
CD | 2006 | 18 | |
|
CD | 19 | ||
|
CD | 2010 | 18 | |
|
CD | 16 | ||
|
CD | 16 | ||
|
CD | 18 | ||
|
LP | 12 | ||
|
2 CD | 34 | ||
|
2 LP | 34 | ||
|
CD | ? | ||
CD | 12 | |||
CD | 1996 | 20 | ||
|
2 CD | 32 | ||
|
CD | 18 | ||
|
LP | 18 | ||
|
CD | 1981 | 12 | |
|
CD | 1990 | 13 | |
|
CD | 11 | ||
|
CD | 14 | ||
|
CD | 18 | ||
|
2 CD | 1999 | 34 | |
|
CD | 11 | ||
|
CD | 18 | ||
|
CD | 14 | ||
|
CD | 20 | ||
|
CD | 18 | ||
|
CD | 1995 | 11 | |
|
3 CD | 1995 | 48 | |
|
CD | 14 | ||
|
LP | 12 | ||
|
CD | 1995 | 10 | |
|
CD | 21 | ||
|
CD | 24 | ||
|
CD | ? | 24 | |
|
LP | 2022 | 12 | |
|
2 CD | 2003 | 40 | |
|
CD | 12 | ||
|
CD | 12 | ||
|
CD | 15 | ||
|
CD | |||
|
2 CD | 29 | ||
|
2 LP | 20 | ||
|
2 LP | 20 | ||
|
CD | 13 | ||
|
LP | 10 | ||
|
LP | 12 | ||
|
LP | 12 | ||
|
LP | 12 | ||
|
CD + DVD | 2007 | 21 | |
|
LP | 14 | ||
|
LP | 2015 | 10 | |
|
CD | 1991 | 14 | |
|
CD | 20 | ||
|
CD | 18 | ||
|
CD | 16 | ||
|
2 CD | 2003 | 33 | |
|
CD | 2007 | 20 | |
|
CD + DVD | 2007 | 20 | |
|
CD + DVD | 2007 | 20 | |
|
2 CD | 2009 | 25 | |
|
2 CD | 2010 | 41 | |
|
CD | 2010 | 12 | |
|
2 CD | 2011 | 39 | |
|
CD | 2017 | 22 | |
|
CD | 1983 | 16 | |
|
CD | ? | 16 | |
|
CD | 20 | ||
|
LP | 10 | ||
|
LP | 14 | ||
|
CD | 1992 | 14 | |
|
CD | 20 | ||
|
2 CD | 2013 | 41 | |
|
CD | 22 | ||
|
2 CD | 40 | ||
|
CD | 13 | ||
|
CD | 22 | ||
|
CD | 2002 | 22 | |
|
2 CD | 2004 | 30 | |
|
CD | 1995 | 10 | |
|
CD | 2002 | 18 | |
|
CD | 2003 | 19 | |
|
CD | ? | ? | |
|
CD | 2010 | 18 | |
|
CD | 15 | ||
|
CD | 15 |
|
LP | 11 | ||
|
CD | 18 | ||
|
CD | 18 | ||
|
|
2005 | ||
|
CD | 21 | ||
|
2000 | 18 | ||
|
CD | 18 | ||
HIS GREATEST HITS | LP | 15 | ||
|
13 | |||
CD | 20 | |||
|
LP | 14 |
CD | 17 | |||
ICH HABE DAS GLÜCK GESEHN |
2015 | 7 | ||
2000 | 20 | |||
|
2 CD | 17 | ||
CD | 26 | |||
|
CD | 15 | ||
IN A ROMANTIC MOOD | ||||
|
CD | 16 | ||
|
CD | 2013 | 12 | |
2 |
||||
|
10 | |||
|
2 CD | 33 | ||
|
2006 | 12 |
|
|
LP | 10 |
L | |||
|
CD | 2003 | 16 |
|
|
|
|
|
|
|
|
|
|
||
|
20 | ||
|
LP | 1977 | 10 |
|
LP | 1982 | 12 |
|
|
|
|
|
46 | ||
|
12 | ||
|
10 | ||
10 | |||
|
|||
|
CD | 1995 | 14 |
|
CD | 1998 | 14 |
|
|
1998 |
|
|
LP | 12 | |
|
20 | ||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2013 |
|
|
|
1996 | 15 |
|
CD | 14 | |
|
2 CD | 1999 | 40 |
|
2 CD | 2000 | 40 |
|
2 CD | 2002 | 40 |
|
20 | ||
|
3 |
1980 | 34 |
|
|
1998 | 15 |
|
CD | 2000 | 14 |
|
CD | 15 | |
|
14 | ||
LOS GRANDES EXITOS QUE LE HICIERON TRIUNFAR | 24 | ||
|
12 | ||
|
12 | ||
|
20 | ||
|
|
10 | |
|
2018 | 30 | |
|
14 | ||
|
10 | ||
|
|
||
|
12 |
M |
MAGIC |
12 | ||
|
|
|||
|
13 | |||
|
18 | |||
|
2003 | 11 | ||
16 | ||||
16 | ||||
|
16 | |||
16 | ||||
MASTER SERIES |
17 | |||
15 | ||||
|
15 | |||
|
14 | |||
14 | ||||
|
LP | 14 | ||
12 | ||||
17 | ||||
|
11 | |||
|
2007 |
|
||
|
2014 |
|
||
|
11 | |||
|
34 | |||
|
10 | |||
MORNING HAS BROKEN - 2 |
10 | |||
|
10 | |||
|
? | 10 | ||
|
LP | 12 | ||
|
11 | |||
|
|
|
||
|
10 * | |||
|
CD | 2004 | 9 * | |
|
|
|
7 * | |
|
|
2004 | 19 * | |
|
|
? | 26 * | |
|
|
2010 | 18 * | |
|
|
2010 | 32 * | |
|
15 * | |||
|
CD | 1999 | 15 + 1 * | |
|
|
|
|
|
|
2 CD | 2006 | 21 * | |
|
|
2005 |
|
|
|
CD | 2009 | 17 * | |
|
CD | 2009 | 17 * | |
|
CD | 1999 | 14 + 1 * | |
|
|
|
4 |
|
|
2 CD | ? | 27 * | |
|
22 | |||
MUSIC BOX 2002 ALL TIME HITS | 2002 | |||
MUSIC FOR THE MILLIONS 1 | 1983 | 10 | ||
12 | ||||
MUSIC FOR THE MILLIONS 3 | 1983 | |||
MY FAVOURITE SONGS | 1996 | 12 | ||
LP | 1989 | 18 | ||
MY FRIEND THE WIND | 1989 | 18 | ||
MY FRIEND THE WIND | 2002 | 14 | ||
|
LP | 1984 | 15 | |
|
|
21 | ||
MY ONLY FASCINATION | 1974 | 11 | ||
MY ONLY FASCINATION | 1998 | 18 | ||
2009 |
|
|||
MY REASON | 1982 | 12 | ||
MY REASONS | 1998 | 16 | ||
MY SONG OF LOVE | 2002 | 16 |
N | NATURE BOY | 14 | ||
NEW COLLECTION | 2008 | 20 |
O |
|
2016 | 15 | |
ON THE GREEK SIDE OF MY MIND | 1971 | |||
1972 | 10 | |||
1989 | 13 | |||
1996 | 12 | |||
2012 | 12 | |||
|
30 | |||
ORO – DE COLECCIÓN | 1995 | 11 | ||
ORO - GRANDES EXITOS | 2002 | 17 |
P | PHOTO FIXE | 1991 | 10 | |
1991 | 10 | |||
|
|
? | 21 * | |
PLAY BACKS VOLUME 349 - DEMIS ROUSSOS | 2004 | 12 | ||
PLEINS FEUX SUR DEMIS ROUSSOS - GRANDS SUCCÈS | 1975 | 20 | ||
POP COLLECTION | 2002 | 21 | ||
|
2016 | 8 | ||
POPS & VOCAL - 10 | 1988 | 10 | ||
|
LP | 1974 | 10 | |
|
2008 | 22 | ||
POUR VOUS | LP | 1982 | 18 | |
PRIER | 1988 | |||
PROFETA NON SARÓ | LP | 1982 | 12 | |
PROFETA NON SARÓ | 1987 | 12 | ||
PROGRAMME PLUS | LP | 1978 | 10 | |
PROG ROCK MASTERS - VELVET MORNINGS |
Q | QUAND JE T’AIME | 1988 | 16 | |
2015 | 8 | |||
|
LP | 1976 | ? |
R |
|
|||
20 | ||||
20 | ||||
LP | 12 | |||
|
? | |||
|
9 | |||
18 | ||||
|
12 | |||
|
1998 | 18 | ||
15 | ||||
|
23 | |||
2010 | 16 | |||
14 |
S | 16 | |||
|
16 | |||
|
2012 | 15 | ||
|
16 | |||
SCHONES MADCHEN AUS ARCADIA | 2010 | 35 | ||
|
16 | |||
2007 | 21 | |||
|
? | |||
9 | ||||
CD | 17 | |||
10 | ||||
|
1984 | 11 | ||
|
2016 | 12 | ||
|
2 |
2010 | 40 | |
|
14 | |||
|
20 | |||
|
12 | |||
|
12 | |||
|
12 | |||
12 | ||||
|
16 | |||
|
2009 | 24 | ||
|
||||
|
16 | |||
|
11 | |||
1986 | 16 | |||
17 | ||||
15 | ||||
2009 | ||||
2003 | 20 | |||
SPRING SUMMER WINTER AND FALL | ||||
|
12 | |||
|
12 | |||
|
12 | |||
|
19 | |||
|
21 | |||
|
||||
|
24 | |||
|
24 | |||
|
14 | |||
14 | ||||
|
12 | |||
|
10 | |||
2001 | 12 | |||
|
12 | |||
|
2015 | 20 | ||
|
2000 | 17 | ||
|
12 | |||
|
10 |
T | |||
|
18 | ||
|
1998 | 19 | |
|
20 | ||
THE BEST |
24 | ||
|
12 | ||
|
2000 | 14 | |
|
17 | ||
|
16 | ||
|
20 | ||
|
2004 | 20 | |
|
14 | ||
? | ? | ||
2015 | |||
2005 | 21 | ||
|
2005 | 19 | |
|
14 | ||
14 | |||
40 | |||
|
18 | ||
15 | |||
|
18 | ||
2010 | |||
2010 | ? | ||
2013 | 16 | ||
2016 | 24 | ||
2019 | 12 | ||
|
|||
|
30 | ||
|
13 | ||
|
? | ||
|
18 | ||
|
CD | 2004 | 16 |
2008 | 36 | ||
|
22 | ||
|
2008 | 69 | |
2012 | 69 | ||
|
|||
|
11 | ||
|
19 | ||
|
2016 | 22 | |
|
22 | ||
|
2008 | 16 | |
|
1994 | 14 | |
|
2001 | ||
|
12 | ||
|
12 | ||
2013 | 35 | ||
THE GOLDEN YEARS | 2002 | 20 | |
THE GREAT | 1999 | 10 | |
THE GREEK | 1992 | 19 | |
|
2010 | 20 | |
|
1999 | 21 | |
THE MAGIC COLLECTION | 1999 | 10 | |
THE PHENOMENON 1968-1998 - 2 CD | 1998 | 40 | |
THE PHENOMENON 1968-1998 - 4 CD | 1998 | 77 | |
|
3 |
2015 | 44 |
THE ROUSSOS PHENOMENON - 16 GREATEST SONGS | LP | 1979 | 16 |
